1861 Census
The Red House
For the 1861 Census twenty-two people were recorded as being in the house on the census night. The Head of the household is Thomas Bagnall (age 61) and his wife Caroline Bagnall (age 48).
| Name | age | Relationship | Employment |
|---|---|---|---|
| Thomas Bagnall | 61 | Head | Magistrate, County of Staffordshire |
| Caroline Bagnall | 48 | Wife | |
| Ellen Bagnall | 20 | Daughter | |
| Laura Bagnall | 19 | Daughter | |
| Caroline A Bagnall | 15 | Daughter | |
| Mary E Bagnall | 14 | Daughter | |
| Charles Bagnall | 34 | Son (Visitor) | Mineral Propriator |
| Harriet C Bagnall | 21 | Daughter-in-law (Visitor) | |
| Maria L Chapman | 22 | Visitor | |
| Augusta M Chapman | 19 | Visitor | |
| Susanna Aldous | 51 | Servant | Ladies Maid |
| Mary Worley | 45 | Servant | Cook |
| Jane Jefferies | 29 | Servant | Ladies Maid |
| Sarah Avery | 29 | Servant | Housemaid |
| Harriet Edwards | 26 | Servant | Kitchen Maid |
| Mary Ann Dimbleby | 24 | Servant | Laundry Maid |
| Elizabeth Shore | 20 | Servant | Laundry Maid |
| Emma Pierpoint | 21 | Servant | Housemaid |
| James Barnes | 38 | Servant | Butler |
| Edward Cox | 23 | Servant | Groom |
| James Herley | 22 | Servant | Footman |
| John Cox | 19 | Visitor | Groom |
Lodge
Shown resident at the Red House Lodge, West Bromwich Road, were
- Thomas Mortimer (age 27), born 1834 Bourton in Berkshire, a Gentlemans Servant and Coachman
- Elizabeth Mortimer (age 29), born 1832 Hempnall in Norfolk, wife
- William Mortimer (8 months), born 1860 Great Barr, son
Quick Links
- Click here to
- Please send me photographs and historical information on Red House Park
- This site supports the work of the Friends of Red House Park and is a micro-site within www.B43.co.uk - Great Barr Past and Present

