1851 Census
Census for 30th March 1851
The Red House
It would appear the ownsers were not in residence at the Red House on the night of the census, having many other estates they could have been at. For the 1851 Census sixteen people were recorded as being in the house on the night of 30th March 1851. The copy of the census record I have is difficult to read but there seems to be five groups of people, the main staff of the house - Butler, Cook, Ladies Maid and Laundry Maid; Support staff - Labourer and Housekeeper; A gentlemans assistant and servants; An accountant; and a Schoolmaster's family.The best guess of names and details are given below. This will be hopefully updated as further details are confirmed
| Name | Relation to head of family | age | Profession | Born |
|---|---|---|---|---|
| Daniel Sterry | Head | 32 | Butler | Longney, Gloucestershire |
| Christiana Haines | servant | 28 | Cook | Tettenhall, Staffordshire |
| Anne Moring | servant | 24 | Young Ladies Maid | Cheadle, Staffordshire |
| Sarah Roberts | servant | 22 | Laundry Maid | Repton, Derbyshire |
| Joseph Wakeman | Head | 67 | House Labourer | Kings Norton |
| Elizabeth Wakeman | Sister | 63 | Companion | - |
| Ellen Cadman | servant | 18 | House Keeper | Staffordshire |
| Gavin Cope | Head | 69 | Accountant | Staffordshire |
| Amelia Nafford | Head | 34 | Gentlemans Assistant | - |
| Mary A. Benson | - | 24 | House Servant | - |
| William Berington | - | 17 | - | - |
| Alfred W Hateley | Head | 31 | Schoolmaster | - |
| Mary Hateley | Wife | 24 | Schoolmistress | - |
| Elizabeth Hateley | Daughter | 2 | - | - |
| Ainsworth Hateley | Daughter | 11m | - | - |
| Sarah - | ? | 10 | - | - |
Quick Links
- Click here to
- Please send me photographs and historical information on Red House Park
- This site supports the work of the Friends of Red House Park and is a micro-site within www.B43.co.uk - Great Barr Past and Present
